Hudson Place Residences Units, Prices & Floor Plans
Starting prices and availability as at 30 Sep 2026. Subject to change. Contact us for the latest.
| Type | Unit | Size (sqft) | Available | Price from |
|---|---|---|---|---|
| 2 Bedroom Premium | B1a | 646 | 7 | $1,723,000 |
| 2 Bedroom Premium | B1b | 646 | 3 | $1,757,000 |
| 2 Bedroom Premium | B1d | 646 | 7 | $1,723,000 |
| 2 Bedroom Premium + Study | B3 | 689 | 8 | $1,847,000 |
| 3 Bedroom Premium | C3 | 1,023 | 10 | $2,586,000 |
| 3 Bedroom Premium + Study | C4 | 1,055 | 4 | $2,771,000 |
| 4 Bedroom Suite + Flexi | D2a | 1,432 | 18 | $3,571,000 |
| 4 Bedroom Suite + Flexi | D2b | 1,432 | 19 | $3,534,000 |
| 5BR + Entertainment Room + Flexi (Penthouse) | PH2 | 1,755 | 1 | $4,779,000 |
| 5BR + Study (Penthouse) | PH3 | 1,765 | 1 | $4,629,000 |
| 6BR + Entertainment Rm + Private Lift (Penthouse) | PH4 | 2,164 | 1 | $5,840,000 |
| 6BR + Entertainment Rm + Private Lift (Penthouse) | PH5 | 2,196 | 1 | $5,969,000 |
Floor plans












Full unit mix
| Type | Size | Units |
|---|---|---|
| 2 Bedroom Premium | 646 sqft | 105 |
| 2 Bedroom Premium + Study | 689 sqft | 78 |
| 3 Bedroom Deluxe | 893 sqft | 14 |
| 3 Bedroom Premium | 1,012 - 1,023 sqft | 36 |
| 3 Bedroom Premium + Study | 1,055 sqft | 21 |
| 4 Bedroom Premium | 1,152 sqft | 26 |
| 4 Bedroom Suite + Flexi | 1,432 sqft | 42 |
| 5 Bedroom + Study | 1,744 sqft | 1 |
| 5 Bedroom + Entertainment Room + Flexi | 1,755 sqft | 1 |
| 5 Bedroom + Study | 1,765 sqft | 1 |
| 6 Bedroom + Entertainment Room + Private Lift | 2,164 - 2,196 sqft | 2 |
Request the full price list
Speak to us to arrange a showflat viewing or request the latest availability.